FNCS Major 3 Finals [ASIA]
Day 2 - Finals
Set Lobby Matchmaking
Map: Battle Royale
Format: Trios (max 99 players) | Matches: 6
Platforms: Mobile, PC, PlayStation, Switch, Xbox
Date: August 3, 2025 at 09:00 | Duration: 3 hours 30 minutes | Ended 11 months ago
Disclaimer:
This description is provided by epic games and could be outdated
Loading tabs...
Loading tabs...
Scoring rules
Elimination
Each elimination grants 4 points
| Placement | Points | Elimination |
|---|---|---|
| 1st | 65 (+11) | 16 |
| 2nd | 54 (+6) | 13 |
| 3rd | 48 (+4) | 12 |
| 4th | 44 (+4) | 11 |
| 5th | 40 (+4) | 10 |
| 6th | 36 (+3) | 9 |
| 7th | 33 (+3) | 8 |
| 8th | 30 (+3) | 7 |
| 9th | 27 (+3) | 6 |
| 10th | 24 (+3) | 6 |
| 11th | 21 (+3) | 5 |
| 12th | 18 (+3) | 4 |
| 13th | 15 (+3) | 3 |
| 14th | 12 (+3) | 3 |
| 15th | 9 (+3) | 2 |
| 16th | 6 (+3) | 1 |
| 17th | 3 (+3) | 0 |
Rewards
Tournament Locks
Scoring rules
Elimination
Each elimination grants 4 points
| Placement | Points | Elimination |
|---|---|---|
| 1st | 65 (+11) | 16 |
| 2nd | 54 (+6) | 13 |
| 3rd | 48 (+4) | 12 |
| 4th | 44 (+4) | 11 |
| 5th | 40 (+4) | 10 |
| 6th | 36 (+3) | 9 |
| 7th | 33 (+3) | 8 |
| 8th | 30 (+3) | 7 |
| 9th | 27 (+3) | 6 |
| 10th | 24 (+3) | 6 |
| 11th | 21 (+3) | 5 |
| 12th | 18 (+3) | 4 |
| 13th | 15 (+3) | 3 |
| 14th | 12 (+3) | 3 |
| 15th | 9 (+3) | 2 |
| 16th | 6 (+3) | 1 |
| 17th | 3 (+3) | 0 |
Rewards
Payout at August 3, 2025 at 13:02.
Cash Prizes
Reach Top 1
$ 9,000 USD each
Reach Top 2
$ 4,500 USD each
Reach Top 3
$ 3,000 USD each
Reach Top 4
$ 2,550 USD each
Reach Top 5
$ 1,950 USD each
Reach Top 10
$ 1,200 USD each
Reach Top 15
$ 600 USD each
Tournament Locks
Loading tabs...
Points
Matches
Wins
Kills
Points
Matches
Wins
Kills
Loading tabs...
Search for an account to view the stats.
Search for an account to view the stats.
Loading tabs...
No data available
No data available
No data available
No data available
No data available
No data available
No data available
No data available
No data available
No data available
Team preview is currently unavailable.