FNCS Division 1 [ASIA]
Week 1 - Day 2
Random Matchmaking (No ELO)
Map: Battle Royale
Format: Duos (max 100 players) | Matches: 11
Platforms: Mobile, PC, PlayStation, Switch, Xbox
Date: June 9, 2026 at 09:00 | Duration: 3 hours | Ended 2 days ago
Disclaimer:
This description is provided by epic games and could be outdated
Loading tabs...
Loading tabs...
Scoring rules
Elimination
Each elimination grants 2 points
| Placement | Points | Elimination |
|---|---|---|
| 1st | 65 (+9) | 32 |
| 2nd | 56 (+4) | 28 |
| 3rd | 52 (+4) | 26 |
| 4th | 48 (+4) | 24 |
| 5th | 44 (+4) | 22 |
| 6th | 40 (+2) | 20 |
| 7th | 38 (+2) | 19 |
| 8th | 36 (+2) | 18 |
| 9th | 34 (+2) | 17 |
| 10th | 32 (+2) | 16 |
| 11th | 30 (+2) | 15 |
| 12th | 28 (+2) | 14 |
| 13th | 26 (+2) | 13 |
| 14th | 24 (+2) | 12 |
| 15th | 22 (+2) | 11 |
| 16th | 20 (+2) | 10 |
| 17th | 18 (+2) | 9 |
| 18th | 16 (+2) | 8 |
| 19th | 14 (+2) | 7 |
| 20th | 12 (+2) | 6 |
| 21st | 10 (+2) | 5 |
| 22nd | 8 (+2) | 4 |
| 23rd | 6 (+2) | 3 |
| 24th | 4 (+2) | 2 |
| 25th | 2 (+2) | 1 |
Rewards
Tournament Locks
Scoring rules
Elimination
Each elimination grants 2 points
| Placement | Points | Elimination |
|---|---|---|
| 1st | 65 (+9) | 32 |
| 2nd | 56 (+4) | 28 |
| 3rd | 52 (+4) | 26 |
| 4th | 48 (+4) | 24 |
| 5th | 44 (+4) | 22 |
| 6th | 40 (+2) | 20 |
| 7th | 38 (+2) | 19 |
| 8th | 36 (+2) | 18 |
| 9th | 34 (+2) | 17 |
| 10th | 32 (+2) | 16 |
| 11th | 30 (+2) | 15 |
| 12th | 28 (+2) | 14 |
| 13th | 26 (+2) | 13 |
| 14th | 24 (+2) | 12 |
| 15th | 22 (+2) | 11 |
| 16th | 20 (+2) | 10 |
| 17th | 18 (+2) | 9 |
| 18th | 16 (+2) | 8 |
| 19th | 14 (+2) | 7 |
| 20th | 12 (+2) | 6 |
| 21st | 10 (+2) | 5 |
| 22nd | 8 (+2) | 4 |
| 23rd | 6 (+2) | 3 |
| 24th | 4 (+2) | 2 |
| 25th | 2 (+2) | 1 |
Rewards
Payout at June 9, 2026 at 12:32.
Qualification
Reach Top 50
Tournament Locks
Loading tabs...
Points
Matches
Wins
Kills
Points
Matches
Wins
Kills
Loading tabs...
Search for an account to view the stats.
Search for an account to view the stats.
Loading tabs...
No data available
No data available
No data available
No data available
No data available
No data available
No data available
No data available
No data available
No data available